Sean MacPherson
From EastKingdomWiki
(Difference between revisions)
Current revision (04:51, 10 December 2012) (view source) (→Honors) |
|||
| (One intermediate revision not shown.) | |||
| Line 5: | Line 5: | ||
| status = Active | | status = Active | ||
| awards = AOA, Order of the Silver Rapier | | awards = AOA, Order of the Silver Rapier | ||
| - | ---- | offices = | + | ---- | offices = Marshall (Rapier) |
}} | }} | ||
| Line 14: | Line 14: | ||
== Honors == | == Honors == | ||
| - | *Rapier Champion of Carillion, October XLVI to | + | *Rapier Champion of Carillion, October XLVI to October XLVII. |
Current revision
| Photo | ||||||
|---|---|---|---|---|---|---|
| Sean MacPherson | ||||||
| Information | ||||||
| ||||||
| Heraldry | ||||||
| {{{device}}} {{{devicecaption}}} | ||||||
| Awards & Offices | ||||||
| AOA, Order of the Silver Rapier
Marshall (Rapier) |
Affiliations
- Cadet to Don Edmund Patterson
- Household Affiliations: TOAD, Sharc Pit
Honors
- Rapier Champion of Carillion, October XLVI to October XLVII.
