Sean MacPherson
From EastKingdomWiki
(Difference between revisions)
m (→Affiliations) |
Current revision (04:51, 10 December 2012) (view source) (→Honors) |
||
| (3 intermediate revisions not shown.) | |||
| Line 4: | Line 4: | ||
| location = [[Settmour Swamp]] | | location = [[Settmour Swamp]] | ||
| status = Active | | status = Active | ||
| - | | | + | | awards = AOA, Order of the Silver Rapier |
| + | ---- | offices = Marshall (Rapier) | ||
}} | }} | ||
| Line 11: | Line 12: | ||
*Cadet to Don [[Edmund Patterson]] | *Cadet to Don [[Edmund Patterson]] | ||
*Household Affiliations: [[TOAD]], [[Sharc Pit]] | *Household Affiliations: [[TOAD]], [[Sharc Pit]] | ||
| + | |||
| + | == Honors == | ||
| + | *Rapier Champion of Carillion, October XLVI to October XLVII. | ||
Current revision
| Photo | ||||||
|---|---|---|---|---|---|---|
| Sean MacPherson | ||||||
| Information | ||||||
| ||||||
| Heraldry | ||||||
| {{{device}}} {{{devicecaption}}} | ||||||
| Awards & Offices | ||||||
| AOA, Order of the Silver Rapier
Marshall (Rapier) |
Affiliations
- Cadet to Don Edmund Patterson
- Household Affiliations: TOAD, Sharc Pit
Honors
- Rapier Champion of Carillion, October XLVI to October XLVII.
