Sean MacPherson
From EastKingdomWiki
(Difference between revisions)
m |
|||
| (One intermediate revision not shown.) | |||
| Line 5: | Line 5: | ||
| status = Active | | status = Active | ||
| awards = AOA, Order of the Silver Rapier | | awards = AOA, Order of the Silver Rapier | ||
| - | ---- | offices = | + | ---- | offices = Marshall (Rapier) |
}} | }} | ||
| Line 12: | Line 12: | ||
*Cadet to Don [[Edmund Patterson]] | *Cadet to Don [[Edmund Patterson]] | ||
*Household Affiliations: [[TOAD]], [[Sharc Pit]] | *Household Affiliations: [[TOAD]], [[Sharc Pit]] | ||
| + | |||
| + | == Honors == | ||
| + | *Rapier Champion of Carillion, October XLVI to present | ||
Revision as of 16:59, 12 June 2012
| Photo | ||||||
|---|---|---|---|---|---|---|
| Sean MacPherson | ||||||
| Information | ||||||
| ||||||
| Heraldry | ||||||
| {{{device}}} {{{devicecaption}}} | ||||||
| Awards & Offices | ||||||
| AOA, Order of the Silver Rapier
Marshall (Rapier) |
Affiliations
- Cadet to Don Edmund Patterson
- Household Affiliations: TOAD, Sharc Pit
Honors
- Rapier Champion of Carillion, October XLVI to present
