Royals
From EastKingdomWiki
(Difference between revisions)
m |
Current revision (20:10, 14 October 2012) (view source) (→Kings and Queens of the East Kingdom) |
||
| (10 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | |||
| - | |||
===Kings and Queens of the [[East Kingdom]]=== | ===Kings and Queens of the [[East Kingdom]]=== | ||
{|{{tablestyle1}} | {|{{tablestyle1}} | ||
| Line 335: | Line 333: | ||
|4/1/1995 | |4/1/1995 | ||
|[[Timothy of Arindale]] | |[[Timothy of Arindale]] | ||
| - | |[[Gabrielle | + | |[[Gabrielle van Nijenrode]] |
|55 | |55 | ||
|[[Timothy and Gabrielle]] | |[[Timothy and Gabrielle]] | ||
| Line 371: | Line 369: | ||
|4/4/1998 | |4/4/1998 | ||
|[[Timothy of Arindale]] | |[[Timothy of Arindale]] | ||
| - | |[[Gabrielle | + | |[[Gabrielle van Nijenrode]] |
|61 | |61 | ||
|[[Timothy II and Gabrielle II]] | |[[Timothy II and Gabrielle II]] | ||
| Line 478: | Line 476: | ||
|- | |- | ||
|4/14/2007 | |4/14/2007 | ||
| - | |[[ | + | |[[Gryffith FitzWilliam]] |
|[[Aikaterine FitzWilliam]] | |[[Aikaterine FitzWilliam]] | ||
|79 | |79 | ||
| - | |[[ | + | |[[Gryffith and Aikaterine]] |
|- | |- | ||
|9/29/2007 | |9/29/2007 | ||
| Line 500: | Line 498: | ||
|82 | |82 | ||
|[[Darius IV and Alethea]] | |[[Darius IV and Alethea]] | ||
| + | |- | ||
| + | |4/11/2009 | ||
| + | |[[Andreas der Eisfalke]] | ||
| + | |[[Gabriella von Ulm]] | ||
| + | |83 | ||
| + | |[[Andreas IV and Gabriella II]] | ||
| + | |- | ||
| + | |10/3/2009 | ||
| + | |[[Konrad von Ulm]] | ||
| + | |[[Brenwen the Faire]] | ||
| + | |84 | ||
| + | |[[Konrad II and Brenwen II]] | ||
| + | |- | ||
| + | |4/10/2010 | ||
| + | |[[Edward Grey of Lochleven]] | ||
| + | |[[Marguerite Ingen Lachlainn]] | ||
| + | |85 | ||
| + | |[[Edward and Marguerite]] | ||
| + | |- | ||
| + | |9/25/2010 | ||
| + | |[[Gryffith FitzWilliam]] | ||
| + | |[[Aikaterine FitzWilliam]] | ||
| + | |86 | ||
| + | |[[Gryffith II and Aikaterine II]] | ||
| + | |- | ||
| + | |4/2/2011 | ||
| + | |[[Lucan von Drachenklaue]] | ||
| + | |[[Jana von Drachenklaue]] | ||
| + | |87 | ||
| + | |[[Lucan VIII and Jana V]] | ||
| + | |- | ||
| + | |10/1/2011 | ||
| + | |[[Gregor Heiseler]] | ||
| + | |[[Kiena Stewart]] | ||
| + | |88 | ||
| + | |[[Gregor III and Kiena]] | ||
| + | |- | ||
| + | |4/14/2012 | ||
| + | |[[Kenric of Warwick]] | ||
| + | |[[Avelina Keyes]] | ||
| + | |89 | ||
| + | |[[Kenric and Avelina]] | ||
| + | |- | ||
| + | |10/13/2012 | ||
| + | |[[Edward Grey of Lochleven]] | ||
| + | |[[Thyra Eiriksdottir]] | ||
| + | |90 | ||
| + | |[[Edward II and Thyra]] | ||
|} | |} | ||
Current revision
Contents |
Kings and Queens of the East Kingdom
Princes and Princesses of Atlantia
| Coronation Date | Prince | Princess | # | Reign |
|---|---|---|---|---|
| 4/26/1977 | Alaric von Rotstern | Yseult of Orkney | 1 | Alaric and Yseult |
| 9/24/1977 | Laeghaire O Laverty | Ysabeau Cameron | 2 | Laeghaire and Ysabeau |
| 3/18/1978 | Michael of Bedford | Carissa of Burgundy | 3 | Michael and Carissa |
| 9/23/1978 | Bryetor Aison of Devon | Khirsten Grenville of Devon | 4 | Bryetor and Khirsten |
| 3/24/1979 | Tojenareum Grenville of Devon | Deadra Colin Madoc | 5 | Tojenareum and Deadra |
| 9/15/1979 | Ragnarr Thorwaldsso | Gwenilian de la Foret | 6 | Ragnarr and Gwenilian |
| 4/12/1980 | Bertrand de Flammepoing | Astarte Genvieve Ileuad ap Glymdyfrdwy | 7 | Bertrand and Astarte |
| 10/11/1980 | Bryetor Aison of Devon | Kathryn Courtney | 8 | Bryetor II and Kathryn |
Atlantia became an independent Kingdom on 05/02/1981
Princes and Princesses of Drachenwald
Drachenwald became an independent Kingdom on 06/05/1993
Princes and Princesses of Æthelmearc
Æthelmearc became an independent Kingdom on 09/20/1997
More Information
- Official Coronation Dates of the East Kingdom
- East Kingdom History
- Royal Genealogy of the Known World
