Rián Mac Faoitigh
From EastKingdomWiki
(Difference between revisions)
| (11 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | {{Populace|photo = [[Image: | + | {{Populace|photo = [[Image:RyanAtBirka.jpg|200px]]| photocaption = Ryan McWhyte| location = Barony [[Beyond the Mountain]] | status = Active | device = [[Image:RyanMcWhyteHeraldry.jpg|200px]] | devicecaption = Sable a pale counter ermine fimbriated argent between two losenges argent in chief | awards = {{Pelican}} {{OSC}} {{Sagittarius}} {{QOC}} {{BTL}}| offices = |
| + | |||
*Troubador Pursuivant | *Troubador Pursuivant | ||
| - | |||
| - | |||
*{{ArMarshal}} }} | *{{ArMarshal}} }} | ||
| Line 21: | Line 20: | ||
*[[Queen's Order of Courtesy]]: Gabriella II (Coronation of Konrad and Brenwen, October 2009) | *[[Queen's Order of Courtesy]]: Gabriella II (Coronation of Konrad and Brenwen, October 2009) | ||
*[[Court Barony]]: Andreas IV & Gabriella II (Coronation of Konrad and Brenwen, October 2009) | *[[Court Barony]]: Andreas IV & Gabriella II (Coronation of Konrad and Brenwen, October 2009) | ||
| + | *Order of the White Oak : Dinsdale & Aelfgifu (Simplefaire, November 2010) | ||
| + | *Order of the [[Sagittarius]] : Kenric and Avelina (King's and Queen's Archery Champions, June 2012) | ||
==Affiliations== | ==Affiliations== | ||
| Line 34: | Line 35: | ||
*Wetlands Alliance : Pennsic 37, 38 | *Wetlands Alliance : Pennsic 37, 38 | ||
*Barony of An Dubhaigeainn : Pennsic 31, 32, 33, 34, 35, 37, 38 | *Barony of An Dubhaigeainn : Pennsic 31, 32, 33, 34, 35, 37, 38 | ||
| - | *Serpentius Militia : Pennsic 39 | + | *Serpentius Militia : Pennsic 39, 40, 41 |
==Activities== | ==Activities== | ||
| Line 43: | Line 44: | ||
==Kingdom Officer Positions Held== | ==Kingdom Officer Positions Held== | ||
| - | *Central Region Commander of Archers: January 2005 - | + | *Central Region Commander of Archers: (January 2005 - January 2012) |
| - | + | ||
*Queen's Guard: Andreas III & Gabriella (September 2007 - April 2008) | *Queen's Guard: Andreas III & Gabriella (September 2007 - April 2008) | ||
*Lieutenant of the Queen's Guard: Andreas IV & Gabriella II (April - October 2009) | *Lieutenant of the Queen's Guard: Andreas IV & Gabriella II (April - October 2009) | ||
| - | *Troubadour Pursuivant of the East: May 2009 - Present | + | *Troubadour Pursuivant of the East: (May 2009 - Present) |
==Baronal Officer Positions Held== | ==Baronal Officer Positions Held== | ||
| - | Housatonic Pursuivant (Herald of the Barony [[Beyond the Mountain]]) : April 2009 - | + | Housatonic Pursuivant (Herald of the Barony [[Beyond the Mountain]]) : (April 2009 - August 2012) |
==Protege== | ==Protege== | ||
| - | Lady Raffaella Mascolo | + | Lady [[Raffaella Mascolo]] |
Revision as of 13:36, 14 November 2012
| Photo | ||||||
|---|---|---|---|---|---|---|
| Ryan McWhyte | ||||||
| Information | ||||||
| ||||||
| Heraldry | ||||||
| Sable a pale counter ermine fimbriated argent between two losenges argent in chief | ||||||
| Awards & Offices | ||||||
![]() *Troubador Pursuivant |
Contents |
Ryan McWhyte
Persona
English Archer ~1350.
Awards
- Champion of Archers - Dragonship Haven: Adhemar (Balfar's Challenge, May 2001)
- Order of the Silver Feather - An Dubhaigeainn: Jean Xavier and Gionetta (St. Andrews, September 2002)
- Award of Arms: Andreas II & Isabella II (K & Q Bardic Championship, February 2003)
- Blue Tyger Legion: Kelson II & Geneviere II (Pennsic, August 2007)
- (Awarded onto the Southern Army.)
- Order of the Silver Crescent: Andreas III & Gabriella (Mudthaw, March 2008)
- Chime - Carillion: Mary (Pennsic War, August 2008)
- Order of the Pelican : Andreas IV & Gabriella II (River War, September 2009)
- Queen's Order of Courtesy: Gabriella II (Coronation of Konrad and Brenwen, October 2009)
- Court Barony: Andreas IV & Gabriella II (Coronation of Konrad and Brenwen, October 2009)
- Order of the White Oak : Dinsdale & Aelfgifu (Simplefaire, November 2010)
- Order of the Sagittarius : Kenric and Avelina (King's and Queen's Archery Champions, June 2012)
Affiliations
Households:
- House Eastwood : March 1999 - May 2003
- M.A.G.I. : May 1999 - May 2003
- House Grog : August 2009 - Present
- Serpentius Militia : August 2010 - Present
Fighting Units:
- Southern Army (Green Lance / Black Lance) : Pennsic 31, 32, 33, 34, 35, 37, 38
- Usterbliken (Blood Guard) : Pennsic 36
- Wetlands Alliance : Pennsic 37, 38
- Barony of An Dubhaigeainn : Pennsic 31, 32, 33, 34, 35, 37, 38
- Serpentius Militia : Pennsic 39, 40, 41
Activities
- Archer
- Archery Marshal
- Fighter
- Youth Marshal
Kingdom Officer Positions Held
- Central Region Commander of Archers: (January 2005 - January 2012)
- Queen's Guard: Andreas III & Gabriella (September 2007 - April 2008)
- Lieutenant of the Queen's Guard: Andreas IV & Gabriella II (April - October 2009)
- Troubadour Pursuivant of the East: (May 2009 - Present)
Baronal Officer Positions Held
Housatonic Pursuivant (Herald of the Barony Beyond the Mountain) : (April 2009 - August 2012)
Protege
Lady Raffaella Mascolo

