Emeline Patterson
From EastKingdomWiki
(Difference between revisions)
Current revision (20:19, 10 December 2012) (view source) m |
|||
| (18 intermediate revisions not shown.) | |||
| Line 5: | Line 5: | ||
| status = Active | | status = Active | ||
| device = [[Image:Emeline_Patterson_arms.gif]] | | device = [[Image:Emeline_Patterson_arms.gif]] | ||
| - | | devicecaption = |awards={{OBT}} {{OGR}} {{QOC}} OGR, QoC, AoA, Qhd, Burdened Tyger, Bronze Tower, Iron Tower | + | | devicecaption = |awards={{OSC}} {{OBT}} {{OGR}} {{QOC}} |
| - | |offices={{FnMarshal}} | + | [[Image:Silvertower.png|60px]][[Image:Irontower.png|60px]] [[Image:Bronzetower.png|60px]] |
| + | ---- | ||
| + | GOA, OSC, OGR, KEM, QoC, AoA, Qhd, Burdened Tyger, King's Cypher, Bronze Tower, Iron Tower | ||
| + | ---- | ||
| + | |offices={{FnMarshal}}{{Herald}}{{Seneschal}} | ||
}} | }} | ||
| Line 15: | Line 19: | ||
*Protegés of: Mistress Mercedes de Calafia | *Protegés of: Mistress Mercedes de Calafia | ||
| - | *Cadet: | + | *Cadet: THL [[Owyn Greenwood]] |
| - | *Household Affiliations: | + | *Household Affiliations: [[TOAD]], Sharc Pit |
== Offices == | == Offices == | ||
| - | + | *2004 -2007 Southern Region Marshal of Fencing; | |
| + | *2012 Pennsic War XLI Rapier General | ||
| + | *2005 - 2011 Herald for Canton of Marwick; | ||
| + | *2007 Deputy Autocrat Mudthaw 27; | ||
| + | *2009 Deputy Autocrat Mudthaw 29; | ||
| + | *2009 - 2010 Deputy Seneshal Barony of Settmour Swamp; | ||
| + | *2011 Co Autocrat Mudthaw 31 | ||
| + | *2011 Seneschal [[Settmour Swamp]] | ||
== Awards == | == Awards == | ||
| + | * 04/10/2010 Grant of Arms | ||
| + | * 07/03/2010 Companion of the Silver Crescent | ||
* 03/04/2006 Companion of the Golden Rapier | * 03/04/2006 Companion of the Golden Rapier | ||
* 01/25/2003 Award of Arms | * 01/25/2003 Award of Arms | ||
| + | * 02/20/2010 [[King's Esteem of Merit]] (Premier) | ||
| + | * 04/10/2010 King's Cypher (Konrad II) | ||
* 09/24/2005 Queen's Order of Courtesy | * 09/24/2005 Queen's Order of Courtesy | ||
* 06/06/2009 Companion of the Burdened Tyger | * 06/06/2009 Companion of the Burdened Tyger | ||
* 04/01/2006 Queen's Honor of Distinction (Roxane III) | * 04/01/2006 Queen's Honor of Distinction (Roxane III) | ||
| + | * 08/09/2012 Companion of the Silver Tower (Settmour Swamp) | ||
* 03/05/2005 Companion of the Bronze Tower (Settmour Swamp) | * 03/05/2005 Companion of the Bronze Tower (Settmour Swamp) | ||
* 03/24/2007 Companion of the Iron Tower (Settmour Swamp) | * 03/24/2007 Companion of the Iron Tower (Settmour Swamp) | ||
Current revision
| Photo | ||||||
|---|---|---|---|---|---|---|
![]() Emeline Patterson | ||||||
| Information | ||||||
| ||||||
| Heraldry | ||||||
![]() ' | ||||||
| Awards & Offices | ||||||
| GOA, OSC, OGR, KEM, QoC, AoA, Qhd, Burdened Tyger, King's Cypher, Bronze Tower, Iron Tower |
Contents |
Introduction
Affiliations
- Protegés of: Mistress Mercedes de Calafia
- Cadet: THL Owyn Greenwood
- Household Affiliations: TOAD, Sharc Pit
Offices
- 2004 -2007 Southern Region Marshal of Fencing;
- 2012 Pennsic War XLI Rapier General
- 2005 - 2011 Herald for Canton of Marwick;
- 2007 Deputy Autocrat Mudthaw 27;
- 2009 Deputy Autocrat Mudthaw 29;
- 2009 - 2010 Deputy Seneshal Barony of Settmour Swamp;
- 2011 Co Autocrat Mudthaw 31
- 2011 Seneschal Settmour Swamp
Awards
- 04/10/2010 Grant of Arms
- 07/03/2010 Companion of the Silver Crescent
- 03/04/2006 Companion of the Golden Rapier
- 01/25/2003 Award of Arms
- 02/20/2010 King's Esteem of Merit (Premier)
- 04/10/2010 King's Cypher (Konrad II)
- 09/24/2005 Queen's Order of Courtesy
- 06/06/2009 Companion of the Burdened Tyger
- 04/01/2006 Queen's Honor of Distinction (Roxane III)
- 08/09/2012 Companion of the Silver Tower (Settmour Swamp)
- 03/05/2005 Companion of the Bronze Tower (Settmour Swamp)
- 03/24/2007 Companion of the Iron Tower (Settmour Swamp)


