Darius IV and Alethea
From EastKingdomWiki
(Difference between revisions)
m |
Current revision (19:54, 1 June 2012) (view source) (→Staff) |
||
| (12 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
| - | {{Royals|photo=[[Image:DariusAletheaback2back.jpg]] |photocaption=Darius IV & Alethea, Photo by Master Liam St. liam |king=[[Darius Aurelius Serpentius]] |queen=[[Alethea Eastriding]] |reign#=82 |before=[[Konrad and Brenwen]] |after=[[]]}} | + | {{Royals|photo=[[Image:DariusAletheaback2back.jpg]] |photocaption=Darius IV & Alethea, Photo by Master Liam St. liam |king=[[Darius Aurelius Serpentius]] |queen=[[Alethea Eastriding]] |reign#=82 |before=[[Konrad and Brenwen]] |after=[[Andreas IV and Gabriella II]]}} |
==Accomplishments== | ==Accomplishments== | ||
==Staff== | ==Staff== | ||
| - | *''Major Domo'' - Liam St. Liam ( | + | *''Major Domo'' - Liam St. Liam (William O Donovan of Monmouth) |
*''Court Herald'' - [[Ernst Nuss von Kitzengen]] | *''Court Herald'' - [[Ernst Nuss von Kitzengen]] | ||
| - | *''Royal Retainer Coordinator'' - [[ | + | *''Royal Retainer Coordinator'' - [[Leonete D'Angely]] |
| + | **''Royal Retainers'' | ||
| + | ***[[Pagan Graeme]] | ||
| + | ***[[Aurelia Rufinia]] | ||
| + | ***[[Katrina MacAulish]] | ||
| + | ***[[Irayari Vairavi]] | ||
| + | ***[[Raghnil de Sawley]] | ||
| + | ***[[Sorcha nic Aoidh]] | ||
| + | ***[[Doucette de Verdun]] | ||
| + | ***[[Constance de Saint Denis]] | ||
| + | ***[[Jehannine de Flandres]] | ||
| + | ***[[Katherine Ashewode]] | ||
| + | ***[[Tat'iana Negoshka Danilova]] | ||
| + | ***[[Padraig Ó Riain]] | ||
| + | ***[[Rosina von Schaffhausen]] | ||
| + | ***[[Frenya Thorsteinndottir]] | ||
| + | ***[[Natavia de Cadenet]] | ||
| + | ***[[Hugh Tauerner of Walsingham]] | ||
| + | ***[[Andreiko Eferiev]] | ||
| + | ***[[Kathryn Fontayne]] | ||
*''Chivalric Advisor to the Queen's Guard'' - [[Gabriel of Maccuswell]] | *''Chivalric Advisor to the Queen's Guard'' - [[Gabriel of Maccuswell]] | ||
*''Captain of the Queen's Guard'' - [[Marion del Okes]] | *''Captain of the Queen's Guard'' - [[Marion del Okes]] | ||
| - | *''Chamberlain'' - [[Phillip Reed the Facetious]] | + | **''Members of the Queen's Guard'' |
| + | ***[[Ketilfastr Thorkilson]] | ||
| + | ***[[Deacon de Chatillon]] | ||
| + | ***[[Alesone Gray of Cranlegh]] | ||
| + | ***[[Catherine Greene]] | ||
| + | ***[[Jehane de Fenwyk]] | ||
| + | ***[[Jocelyn del Espada]] | ||
| + | ***[[Meryke Wynterbourne]] | ||
| + | ***[[Molly Schofield]] | ||
| + | ***[[Thorlaeifr Hvitskegg]] | ||
| + | ***[[Anssem van Rienen]] | ||
| + | *''Chamberlain'' - [[Phillip Reed|Phillip the Facetious]] | ||
*''Royal Secretary'' - [[Jehannine de Flandres]] | *''Royal Secretary'' - [[Jehannine de Flandres]] | ||
*''Queen's Clothier'' - [[Aurelia Rufinia]] | *''Queen's Clothier'' - [[Aurelia Rufinia]] | ||
| Line 15: | Line 45: | ||
==Champions== | ==Champions== | ||
| + | *''Rattan'' | ||
| + | **King's Champion, [[Gabriel of Maccuswell]] | ||
| + | **Queen's Champion, [[Horace of Serpentius]] | ||
| + | |||
| + | *''Rapier'' | ||
| + | **King's Champion, [[Griffith Davion of the Argent Tyger]] | ||
| + | **Queen's Champion, [[Collin Monro of Tadcaster]] | ||
| + | |||
| + | *''Archery'' | ||
| + | **King's Champion, [[Bjorn Urho of the Pines]] | ||
| + | **Queen's Champion, [[Owen de Hudelesdun]] | ||
| + | |||
| + | *''Equestrian'' | ||
| + | **King's Champion, [[Ellen du Grandchamp]] | ||
| + | **Queen's Champion, [[Doucette de Verdun]] | ||
| + | |||
| + | *''Arts & Sciences'' | ||
| + | **King's Champion, [[Jehannine de Flandres]] | ||
| + | **Queen's Champion, [[Susanna Lockheart]] | ||
| + | |||
| + | *''Bardic'' | ||
| + | **King's Champion, [[Toki Redbeard]] | ||
| + | **Queen's Champion, [[Judith the Uncertain]] | ||
| + | |||
==Poetry== | ==Poetry== | ||
==Progress== | ==Progress== | ||
| - | + | {{#evp:youtube|rQV-dJgNvvA|Coronation Processional|right|300}} | |
*Coronation of Darius and Alethea, 09/27/2008 | *Coronation of Darius and Alethea, 09/27/2008 | ||
*Winter Nights, 10/04/2008 | *Winter Nights, 10/04/2008 | ||
| Line 34: | Line 88: | ||
*A Season of Change, 02/21/2009 | *A Season of Change, 02/21/2009 | ||
*King's and Queen's Fencing Championship, 02/28/2009 | *King's and Queen's Fencing Championship, 02/28/2009 | ||
| + | *L'Ile du Dragon Dormant Baronial Investiture Anniversary, 03/06/2009 (Alethea) | ||
| + | *Gulf Wars XVIII, 03/15/2009 - 03/22/2009 (Alethea) | ||
| + | *Mudthaw, 03/28/2009 | ||
==More Information== | ==More Information== | ||
{{EKreigns}} | {{EKreigns}} | ||
Current revision
| This article is a stub. You can help the East Kingdom wiki by expanding it. Don't know what information to put? See our Templates Page. |
| Photo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Darius IV & Alethea, Photo by Master Liam St. liam | ||||||||||
| Information | ||||||||||
|
Contents |
Accomplishments
Staff
- Major Domo - Liam St. Liam (William O Donovan of Monmouth)
- Court Herald - Ernst Nuss von Kitzengen
- Royal Retainer Coordinator - Leonete D'Angely
- Royal Retainers
- Pagan Graeme
- Aurelia Rufinia
- Katrina MacAulish
- Irayari Vairavi
- Raghnil de Sawley
- Sorcha nic Aoidh
- Doucette de Verdun
- Constance de Saint Denis
- Jehannine de Flandres
- Katherine Ashewode
- Tat'iana Negoshka Danilova
- Padraig Ó Riain
- Rosina von Schaffhausen
- Frenya Thorsteinndottir
- Natavia de Cadenet
- Hugh Tauerner of Walsingham
- Andreiko Eferiev
- Kathryn Fontayne
- Royal Retainers
- Chivalric Advisor to the Queen's Guard - Gabriel of Maccuswell
- Captain of the Queen's Guard - Marion del Okes
- Chamberlain - Phillip the Facetious
- Royal Secretary - Jehannine de Flandres
- Queen's Clothier - Aurelia Rufinia
- Web Mistress - Freygerðr in stórràða Halladóttir
Champions
- Rattan
- King's Champion, Gabriel of Maccuswell
- Queen's Champion, Horace of Serpentius
- Rapier
- King's Champion, Griffith Davion of the Argent Tyger
- Queen's Champion, Collin Monro of Tadcaster
- Archery
- King's Champion, Bjorn Urho of the Pines
- Queen's Champion, Owen de Hudelesdun
- Equestrian
- King's Champion, Ellen du Grandchamp
- Queen's Champion, Doucette de Verdun
- Arts & Sciences
- King's Champion, Jehannine de Flandres
- Queen's Champion, Susanna Lockheart
- Bardic
- King's Champion, Toki Redbeard
- Queen's Champion, Judith the Uncertain
Poetry
Progress
- Coronation of Darius and Alethea, 09/27/2008
- Winter Nights, 10/04/2008
- Warrior's Naadam II, 10/17/2008 to 10/19/2008
- Fall Crown Tournament, 10/25/2008
- Mimir's Well, 11/08/2008
- Bjorn's Ceilidh, 11/15/2008
- 100 Minutes War, 11/22/2008
- Northern Shores Regional Arts & Sciences Competition, 11/29/2008
- Bergental & BBM Yule, 12/06/2008
- Barony of Bhakail Yule, 12/13/2008
- East Kingdom Twelfth Night, 01/17/2009
- King's and Queen's Bardic Champions, 01/24/2009
- Market Day at Birka XX, 01/30/2009 to 1/31/2009
- Tourney of Love, 02/14/2009 (Alethea)
- A Season of Change, 02/21/2009
- King's and Queen's Fencing Championship, 02/28/2009
- L'Ile du Dragon Dormant Baronial Investiture Anniversary, 03/06/2009 (Alethea)
- Gulf Wars XVIII, 03/15/2009 - 03/22/2009 (Alethea)
- Mudthaw, 03/28/2009

