From EastKingdomWiki
(Difference between revisions)
|
|
| (2 intermediate revisions not shown.) |
| Line 4: |
Line 4: |
| | | | |
| | == Historical Context == | | == Historical Context == |
| | + | |
| | | | |
| | == Activities == | | == Activities == |
| - | 1998 - 2000 - Dance Master: Rusted Woodlands
| |
| - | 2002 - 2004 - Co-Dance Master: Carillion (with THL Don Justinian Timagenes)
| |
| - | 2002 - 2008 - Co-Dance Master: Iron Bog (with THL Don Justinian Timagenes)
| |
| - | 2008 - 2009 - Dance Master: Fred (this was the nickname for the Canton within the Barony of Bhakail. The Dance Master of the Barony of Bhakail during this time - and for years before - was Dafydd Cyhoeddwr)
| |
| | | | |
| | == Groups == | | == Groups == |
| - |
| |
| - | Currently, I dance at the Barony of Carolingia practice, which takes place at MIT, on Wednesday nights @7:30pm.
| |
| | | | |
| | == Awards == | | == Awards == |
| - |
| |
| - | Terpsichore (award for grace and courtesy on the dance floor)
| |
| - | Sable Compass (Baronial A&S award from the Barony of Iron Bog. Mine was for contributions to dance)
| |
| - | Order of the Maunche (Kingdom A&S award. Mine was for contributions to dance)
| |
| - |
| |
| | | | |
| | == Bibliographies == | | == Bibliographies == |
Current revision
This article is a stub. You can help the East Kingdom wiki by expanding it.
Don't know what information to put? See our Templates Page.
|
Suggested topics...
Historical Context
Activities
Groups
Awards
Bibliographies
More Information