Catherine of Carillion
From EastKingdomWiki
(Difference between revisions)
| Line 8: | Line 8: | ||
|location = | |location = | ||
|status = | |status = | ||
| - | |device = [[Image: | + | |device = [[Image:CatherineC.gif]] |
|devicecaption = Per bend sinister azure and sable, in fess a decrescent, a mullet of seven, and an increscent argent. | |devicecaption = Per bend sinister azure and sable, in fess a decrescent, a mullet of seven, and an increscent argent. | ||
Revision as of 18:58, 19 November 2010
| This article is a stub. You can help the East Kingdom wiki by expanding it. Don't know what information to put? See our Templates Page. |
See Template_talk:Populace for full suggested contents.
| Photo | ||||||
|---|---|---|---|---|---|---|
| Caption Needed | ||||||
| Information | ||||||
| ||||||
| Heraldry | ||||||
![]() Per bend sinister azure and sable, in fess a decrescent, a mullet of seven, and an increscent argent. | ||||||
| Awards & Offices | ||||||
| |
Contents |
Introduction
Title Name. SCA Biography. Selected Awards (the Wiki is not the place to do a full awards list).
Persona
Describe your persona and persona history (as much as you wish)
Offices & Positions
Baronial A&S Champion, 10/2010-10/2011
Laurel
Apprentice in training to *Baroness Kis Maria 9/2010
Apprentice Sisters
- Lady Mari Anna deLacey (called "Blackheart")
- Lady Lillian atte Valeye
- Lady Amy Webbe
- Lady Máirghréad Ghearr
- Lady Luned Gwyn
- Lady Anna of Carillion

