Caitlin Davies
From EastKingdomWiki
(Difference between revisions)
Current revision (14:29, 17 May 2011) (view source) (adding an end date to the Shepherd's Crook position) |
|||
| (17 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | {{Populace|photo = [[Image:Caitlin.jpg|200px]]| photocaption = | + | {{Populace |
| + | |photo = [[Image:Caitlin-072010.jpg|200px]] | ||
| + | | photocaption = Mistress Caitlin Davies | ||
| + | | location = [[Carolingia]] | ||
| + | | status = Deceased | ||
| + | | device = [[Image:Janearms.gif]] | ||
| + | | devicecaption = Gules fretty argent, a cross patonce Or within a bordure argent | ||
| + | | awards = {{Pelican}} {{OSC}}, {{QOC}}, Court Baroness, AoA, Queen's Cypher | ||
| + | | offices = | ||
| + | }} | ||
| Line 11: | Line 20: | ||
== Offices & Positions == | == Offices & Positions == | ||
| - | *1992 - | + | *1992 - 2011 Shepherd's Crook Herald (Order of Precedence) |
| - | *1999 - | + | *1999 - 2003 Central Region Deputy Seneschale |
| - | *1998 - | + | *1998 - 2008 Principal, Carolingian Order of the Daystar |
*1989 - 1998 Royal Historian, Kingdom of the East | *1989 - 1998 Royal Historian, Kingdom of the East | ||
*1987 - 1992 Historian-Archivist, Barony of Carolingia | *1987 - 1992 Historian-Archivist, Barony of Carolingia | ||
| Line 19: | Line 28: | ||
*3 years, Editor, Carolingian Liber | *3 years, Editor, Carolingian Liber | ||
| - | == | + | ==Event Staff== |
*Co-Autocrat, May Day in Carolingia, May 1986 | *Co-Autocrat, May Day in Carolingia, May 1986 | ||
*Head Cook, Valentine's Revel and Curia Regis, February 1987 | *Head Cook, Valentine's Revel and Curia Regis, February 1987 | ||
| Line 37: | Line 46: | ||
*09/12/1998 Court Baroness | *09/12/1998 Court Baroness | ||
*10/07/1989 Award of Arms | *10/07/1989 Award of Arms | ||
| - | *10/05/1996 Queen's Cypher (Morgen) | + | *06/19/2010 Queen's Order of Courtesy ([[Marguerite Ingen Lachlainn|Marguerite]]) |
| - | *01/26/1991 Companion of the Daystar | + | *10/05/1996 Queen's Cypher ([[Morgen Duvall|Morgen]]) |
| - | *03/02/1991 Freedom of the Bridge (Bridge) | + | *04/02/2005 King's Cypher ([[Thorvald Halvorsson|Thorson]]) |
| - | *04/05/1997 | + | *01/26/1991 Companion of the Daystar ([[Carolingia]]) |
| + | *03/02/1991 Freedom of the Bridge ([[Bridge]]) | ||
| + | *12/04/2004 Companion of the Moon ([[Carolingia]]) | ||
| + | *01/08/2005 Augmentation of Arms | ||
| + | *04/05/1997 Queen’s Honor of Distinction ([[Elspeth Keyf of Neddingham|Elspeth]]) | ||
| + | *04/12/2008 Tyger of the East | ||
| - | + | ==Students == | |
| + | *Lady [[Constance de Saint Denis]] | ||
| + | *Baron [[Rowen Cloteworthy]] | ||
| + | |||
| + | [[Category:Memoriam]] | ||
Current revision
| Photo | ||||||
|---|---|---|---|---|---|---|
| Mistress Caitlin Davies | ||||||
| Information | ||||||
| ||||||
| Heraldry | ||||||
![]() Gules fretty argent, a cross patonce Or within a bordure argent | ||||||
| Awards & Offices | ||||||
| |
Contents |
Introduction
TBD
Persona
TBD
Offices & Positions
- 1992 - 2011 Shepherd's Crook Herald (Order of Precedence)
- 1999 - 2003 Central Region Deputy Seneschale
- 1998 - 2008 Principal, Carolingian Order of the Daystar
- 1989 - 1998 Royal Historian, Kingdom of the East
- 1987 - 1992 Historian-Archivist, Barony of Carolingia
- 1986 - 1988 Secretary, Baronial Council of Carolingia
- 3 years, Editor, Carolingian Liber
Event Staff
- Co-Autocrat, May Day in Carolingia, May 1986
- Head Cook, Valentine's Revel and Curia Regis, February 1987
- Head Cook, Come As You Aren't, November 1988
- Co-Autocrat (House Windsmeet), Valentine's Ball, February 1989
- Autocrat, Much Ado About Nothing, May 1990
- Co-Autocrat, Spring Crown Tournament, April 1991
- Co-Autocrat, Board of Directors' Meeting and Revel, October 1992
- Autocrat, Wedding Feast for Sir Michael and Lady Catrin, February 1993
- Cook (supper), Academy of the Rapier, May 1993
- Head Cook, St. George event/ Knight of the Burning Pestle, Spring 1994
- Head Cook, Carolingian Baronial Championship List, June 1997
Awards Received
- 01/15/1994 Mistress of the Pelican
- 01/25/1992 Companion of the Silver Crescent
- 09/12/1998 Court Baroness
- 10/07/1989 Award of Arms
- 06/19/2010 Queen's Order of Courtesy (Marguerite)
- 10/05/1996 Queen's Cypher (Morgen)
- 04/02/2005 King's Cypher (Thorson)
- 01/26/1991 Companion of the Daystar (Carolingia)
- 03/02/1991 Freedom of the Bridge (Bridge)
- 12/04/2004 Companion of the Moon (Carolingia)
- 01/08/2005 Augmentation of Arms
- 04/05/1997 Queen’s Honor of Distinction (Elspeth)
- 04/12/2008 Tyger of the East
Students
- Lady Constance de Saint Denis
- Baron Rowen Cloteworthy

