Caer Adamant
From EastKingdomWiki
| (19 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | |||
{{Territory | {{Territory | ||
|name= Shire of Caer Adamant | |name= Shire of Caer Adamant | ||
| Line 9: | Line 8: | ||
== Introduction == | == Introduction == | ||
| - | + | This is the Wiki page for the Shire of Caer Adamant, which border is the State of Delaware, within the [[East Kingdom]] of the [[Society for Creative Anachronism]]. | |
==Overview== | ==Overview== | ||
| Line 21: | Line 20: | ||
''Heraldic officer's title'': | ''Heraldic officer's title'': | ||
| - | |||
| - | |||
''Newsletter'': Fort Knights | ''Newsletter'': Fort Knights | ||
| - | ''Fighting Unit(s)'': | + | ''Fighting Unit(s)'': |
| - | ==Officers== | + | == Officers of Caer Adamant == |
| - | *Seneschal: Lady Shoshana Gryffyth | + | *Seneschal: Lady [[Shoshana Gryffyth]] |
| - | * | + | *Exchequer: Lady [[Veronica Rosso]] |
| - | * | + | *Herald: Lord [[Sean O'Morain]] |
| - | + | *Knight Marshal: Lord [[Wulfram Engelenbach]] | |
| - | * | + | *Minister of Arts & Sciences: [[Katrin Per Daans]] |
| - | + | *Chatelaine: Lady [[Lilly Rose Sinclaire]] | |
| - | *Minister of Arts & Sciences: Katrin Per Daans | + | *Chronicler: Lord [[Alexi Gensel]] |
| - | *Chatelaine: Lady Lilly Rose Sinclaire | + | *Archery Captain: Baron [[Pádraig Ó Gealagáin]] |
| + | |||
| + | == Populace of Caer Adamant == | ||
| + | *Baron [[Adolphus Benner]] | ||
| + | *Lady [[Amari]] | ||
| + | *Mistress [[Hedewigis Ockenfüßin]] | ||
| + | *Lady [[Kateline Hicch]] | ||
| + | *Lady [[Magdalena Lantfarerin]] called Magdalena the Migrant | ||
| + | *Lady [[Mairi Crawford O'Morain]] | ||
| + | *Lady [[Mari Clock van Hoorne]] (previously [[Marietta da Firenze]]) | ||
| + | *Lord [[Markus von der Oesten]] | ||
| + | *Mistress [[Margaret Hepburn of Ardrossan]] | ||
| + | *Baron [[Simon Montgumery]] | ||
| + | *Lord [[Thomas Loch, called Tomaloc]] | ||
==More Information== | ==More Information== | ||
*[http://caer-adamant.eastkingdom.org/ Official Web Site] | *[http://caer-adamant.eastkingdom.org/ Official Web Site] | ||
*[http://caer-adamant.eastkingdom.org/calendar/ Calendar of upcoming activities] | *[http://caer-adamant.eastkingdom.org/calendar/ Calendar of upcoming activities] | ||
| + | |||
{{Territories}} | {{Territories}} | ||
Revision as of 18:42, 21 February 2013
| Shire of Caer Adamant | ||||
|---|---|---|---|---|
![]() Azure on a pale vert fimbriated between two laurel wreaths a sword Or. | ||||
| Information | ||||
|
Contents |
Introduction
This is the Wiki page for the Shire of Caer Adamant, which border is the State of Delaware, within the East Kingdom of the Society for Creative Anachronism.
Overview
Meaning: Fort Diamond
Established: October 1992
Blazon: Azure on a pale vert fimbriated between two laurel wreaths a sword Or.
The green is for the state of Delaware, surrounded by golden shores and the waters of the Chesapeake Bay and the Atlantic.
Name and device registered November 1991.
Populace badge: Azure, a pale vert fimbriated Or.
This is a badge for the populace of the Shire of Caer Adamant to wear or to mark their belongings, being the Shire's registered Device without the charges.
Badge registered December 2012.
Heraldic officer's title:
Newsletter: Fort Knights
Fighting Unit(s):
Officers of Caer Adamant
- Seneschal: Lady Shoshana Gryffyth
- Exchequer: Lady Veronica Rosso
- Herald: Lord Sean O'Morain
- Knight Marshal: Lord Wulfram Engelenbach
- Minister of Arts & Sciences: Katrin Per Daans
- Chatelaine: Lady Lilly Rose Sinclaire
- Chronicler: Lord Alexi Gensel
- Archery Captain: Baron Pádraig Ó Gealagáin
Populace of Caer Adamant
- Baron Adolphus Benner
- Lady Amari
- Mistress Hedewigis Ockenfüßin
- Lady Kateline Hicch
- Lady Magdalena Lantfarerin called Magdalena the Migrant
- Lady Mairi Crawford O'Morain
- Lady Mari Clock van Hoorne (previously Marietta da Firenze)
- Lord Markus von der Oesten
- Mistress Margaret Hepburn of Ardrossan
- Baron Simon Montgumery
- Lord Thomas Loch, called Tomaloc
More Information

