Caer Adamant
From EastKingdomWiki
(→Overview) |
|||
| (34 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | + | {{Territory | |
| - | {{Territory|name= Shire of Caer Adamant|device=[[Image:caeradamantdevice.jpg]] |devicecaption= Azure on a pale vert fimbriated between two laurel wreaths a sword Or. | + | |name= Shire of Caer Adamant |
| - | |founded=October 1992 |modernlocation=State of Delaware }} | + | |device=[[Image:caeradamantdevice.jpg]] |
| + | |devicecaption= Azure on a pale vert fimbriated between two laurel wreaths a sword Or. | ||
| + | |founded=October 1992 | ||
| + | |modernlocation=State of Delaware | ||
| + | }} | ||
| - | + | == Introduction == | |
| + | This is the Wiki page for the Shire of Caer Adamant, which border is the State of Delaware, within the [[East Kingdom]] of the [[Society for Creative Anachronism]]. | ||
==Overview== | ==Overview== | ||
| - | ''Meaning'': | + | ''Meaning'': Fort Diamond |
''Established'': October 1992 | ''Established'': October 1992 | ||
| - | ''Blazon'': Azure on a pale vert fimbriated between two laurel wreaths a sword Or. <br> Name and device registered November 1991. | + | ''Blazon'': Azure on a pale vert fimbriated between two laurel wreaths a sword Or. <br>The green is for the state of Delaware, surrounded by golden shores and the waters of the Chesapeake Bay and the Atlantic. <br> Name and device registered November 1991. |
| + | ''Populace badge'': Azure, a pale vert fimbriated Or. <br>This is a badge for the populace of the Shire of Caer Adamant to wear or to mark their belongings, being the Shire's registered Device without the charges. <br>Badge registered December 2012. | ||
''Heraldic officer's title'': | ''Heraldic officer's title'': | ||
| - | '' | + | ''Newsletter'': Fort Knights |
| - | '' | + | ''Fighting Unit(s)'': |
| - | '' | + | == Officers of Caer Adamant == |
| + | *Seneschal: Lady [[Shoshana Gryffyth]] | ||
| + | *Exchequer: Lady [[Veronica Rosso]] | ||
| + | *Herald: Lord [[Sean O'Morain]] | ||
| + | *Knight Marshal: Lord [[Wulfram Engelenbach]] | ||
| + | *Minister of Arts & Sciences: [[Katrin Per Daans]] | ||
| + | *Chatelaine: Lady [[Lilly Rose Sinclaire]] | ||
| + | *Chronicler: Lord [[Alexi Gensel]] | ||
| + | *Archery Captain: Baron [[Pádraig Ó Gealagáin]] | ||
| + | |||
| + | == Populace of Caer Adamant == | ||
| + | *Baron [[Adolphus Benner]] | ||
| + | *Lady [[Amari]] | ||
| + | *Mistress [[Hedewigis Ockenfüßin]] | ||
| + | *Lady [[Kateline Hicch]] | ||
| + | *Lady [[Magdalena Lantfarerin]] called Magdalena the Migrant | ||
| + | *Lady [[Mairi Crawford O'Morain]] | ||
| + | *Lady [[Mari Clock van Hoorne]] (previously [[Marietta da Firenze]]) | ||
| + | *Lord [[Markus von der Oesten]] | ||
| + | *Mistress [[Margaret Hepburn of Ardrossan]] | ||
| + | *Baron [[Simon Montgumery]] | ||
| + | *Lord [[Thomas Loch, called Tomaloc]] | ||
==More Information== | ==More Information== | ||
| - | *[http:// | + | *[http://caer-adamant.eastkingdom.org/ Official Web Site] |
| + | *[http://caer-adamant.eastkingdom.org/calendar/ Calendar of upcoming activities] | ||
| + | |||
{{Territories}} | {{Territories}} | ||
Revision as of 18:42, 21 February 2013
| Shire of Caer Adamant | ||||
|---|---|---|---|---|
![]() Azure on a pale vert fimbriated between two laurel wreaths a sword Or. | ||||
| Information | ||||
|
Contents |
Introduction
This is the Wiki page for the Shire of Caer Adamant, which border is the State of Delaware, within the East Kingdom of the Society for Creative Anachronism.
Overview
Meaning: Fort Diamond
Established: October 1992
Blazon: Azure on a pale vert fimbriated between two laurel wreaths a sword Or.
The green is for the state of Delaware, surrounded by golden shores and the waters of the Chesapeake Bay and the Atlantic.
Name and device registered November 1991.
Populace badge: Azure, a pale vert fimbriated Or.
This is a badge for the populace of the Shire of Caer Adamant to wear or to mark their belongings, being the Shire's registered Device without the charges.
Badge registered December 2012.
Heraldic officer's title:
Newsletter: Fort Knights
Fighting Unit(s):
Officers of Caer Adamant
- Seneschal: Lady Shoshana Gryffyth
- Exchequer: Lady Veronica Rosso
- Herald: Lord Sean O'Morain
- Knight Marshal: Lord Wulfram Engelenbach
- Minister of Arts & Sciences: Katrin Per Daans
- Chatelaine: Lady Lilly Rose Sinclaire
- Chronicler: Lord Alexi Gensel
- Archery Captain: Baron Pádraig Ó Gealagáin
Populace of Caer Adamant
- Baron Adolphus Benner
- Lady Amari
- Mistress Hedewigis Ockenfüßin
- Lady Kateline Hicch
- Lady Magdalena Lantfarerin called Magdalena the Migrant
- Lady Mairi Crawford O'Morain
- Lady Mari Clock van Hoorne (previously Marietta da Firenze)
- Lord Markus von der Oesten
- Mistress Margaret Hepburn of Ardrossan
- Baron Simon Montgumery
- Lord Thomas Loch, called Tomaloc
More Information

