Caer Adamant
From EastKingdomWiki
(Difference between revisions)
| (5 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | |||
{{Territory | {{Territory | ||
|name= Shire of Caer Adamant | |name= Shire of Caer Adamant | ||
| Line 9: | Line 8: | ||
== Introduction == | == Introduction == | ||
| - | + | The Shire of Caer Adamant border is the State of Delaware. | |
==Overview== | ==Overview== | ||
| Line 29: | Line 28: | ||
==Officers== | ==Officers== | ||
| - | *Seneschal: Lady Shoshana Gryffyth | + | *Seneschal: Lady [[Shoshana Gryffyth]] |
| - | *Herald: | + | *Herald: Lord [[Wulfram Engelenbach]] |
| - | *Knight Marshal: Lord Markus von der Oesten | + | *Knight Marshal: Lord [[Markus von der Oesten]] |
| - | *Archery Captain: Baron Padraig O'Gealagain | + | *Archery Captain: Baron [[Padraig O'Gealagain]] |
| - | *Exchequer: Lady Veronica Rosso | + | *Exchequer: Lady [[Veronica Rosso]] |
| - | *Chronicler: Baron Adolphus Benner | + | *Chronicler: Baron [[Adolphus Benner]] |
| - | *Minister of Arts & Sciences: Katrin Per Daans | + | *Minister of Arts & Sciences: [[Katrin Per Daans]] |
| - | *Chatelaine: Lady Lilly Rose Sinclaire | + | *Chatelaine: Lady [[Lilly Rose Sinclaire]] |
==More Information== | ==More Information== | ||
| - | *[caer-adamant.eastkingdom.org/ Official Web Site] | + | *[http://caer-adamant.eastkingdom.org/ Official Web Site] |
*[http://caer-adamant.eastkingdom.org/calendar/ Calendar of upcoming activities] | *[http://caer-adamant.eastkingdom.org/calendar/ Calendar of upcoming activities] | ||
| + | |||
| + | |||
| + | ==People of Caer Adamant== | ||
| + | *Lord [[Alexi Gensel]] | ||
| + | *Lady [[Amari]] | ||
| + | *Mistress [[Hedewigis Ockenfüßin]] | ||
| + | *Lady [[Kateline Hicch]] | ||
| + | *Lady [[Mari Clock van Hoorne]] | ||
| + | *Mistress [[Margaret Hepburn of Ardrossan]] | ||
| + | *Baron [[Simon Montgumery]] | ||
| + | *Lord [[Thomas Loc, called Tomaloc]] | ||
| + | |||
{{Territories}} | {{Territories}} | ||
Revision as of 04:41, 9 February 2013
| Shire of Caer Adamant | ||||
|---|---|---|---|---|
![]() Azure on a pale vert fimbriated between two laurel wreaths a sword Or. | ||||
| Information | ||||
|
Contents |
Introduction
The Shire of Caer Adamant border is the State of Delaware.
Overview
Meaning: Fort Diamond
Established: October 1992
Blazon: Azure on a pale vert fimbriated between two laurel wreaths a sword Or.
The green is for the state of Delaware, surrounded by golden shores and the waters of the Chesapeake Bay and the Atlantic.
Name and device registered November 1991.
Populace badge: Azure, a pale vert fimbriated Or.
This is a badge for the populace of the Shire of Caer Adamant to wear or to mark their belongings, being the Shire's registered Device without the charges.
Badge registered December 2012.
Heraldic officer's title:
Awards:
Newsletter: Fort Knights
Fighting Unit(s):
Officers
- Seneschal: Lady Shoshana Gryffyth
- Herald: Lord Wulfram Engelenbach
- Knight Marshal: Lord Markus von der Oesten
- Archery Captain: Baron Padraig O'Gealagain
- Exchequer: Lady Veronica Rosso
- Chronicler: Baron Adolphus Benner
- Minister of Arts & Sciences: Katrin Per Daans
- Chatelaine: Lady Lilly Rose Sinclaire
More Information
People of Caer Adamant
- Lord Alexi Gensel
- Lady Amari
- Mistress Hedewigis Ockenfüßin
- Lady Kateline Hicch
- Lady Mari Clock van Hoorne
- Mistress Margaret Hepburn of Ardrossan
- Baron Simon Montgumery
- Lord Thomas Loc, called Tomaloc

