Baronage
From EastKingdomWiki
(Difference between revisions)
(→Barony of Havre des Glaces) |
(→Barony of Ruantallan) |
||
| Line 614: | Line 614: | ||
| [[Sarra Vicarage|Sarra]] | | [[Sarra Vicarage|Sarra]] | ||
|- | |- | ||
| - | |} | + | | 08/29/2009 |
| + | | 4 | ||
| + | | [[Donal O`Neill]] | ||
| + | | 4 | ||
| + | | [[Allessandra Francesca di Milano]] | ||
| + | | [[Donal and Allessandra]] | ||
| + | |-|} | ||
== Barony of [[Bergental]] == | == Barony of [[Bergental]] == | ||
Revision as of 23:51, 6 August 2012
| Fix: There may be missing information where change overs were not direct. |
Crown Province of Ostgardr
| Start Date | # | Viceroy | # | Vicereine | Tenure |
|---|---|---|---|---|---|
| 01/03/1976 | 1 | Vardak Mirceavitch Basarabov of Iloi | Vardak | ||
| ?? | 2 | Casandra of Bethel | Casandra | ||
| 01/05/1980 | 3 | Ian of Clan Mitchell | 1 | Katherine Gillesfleur | Ian and Katherine |
| 09/09/2006 | 4 | Alexandre Lerot d'Avigne | 2 | Eularia Trewe | Alexandre and Eularia |
| 09/10/2011 | 5 | Gui avec Cheval de Guise | 3 | Johanne i Visby | Gui and Johanne |
Barony of Carolingia
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 10/07/1971 | 1 | John of Ileway | John | ||
| 11/07/1975 | 1 | Elspeth of Morven as Vicar | Elspeth | ||
| 02/14/1976 | 2 | Patri du Chat Gris as Vicar | Patri | ||
| 08/02/1976 | 3 | Gillian of the Green Woods as Vicar | Gillian | ||
| 02/12/1977 | 4 | Kathryn Goodwyn as Vicar | Kathryn | ||
| 07/09/1977 | 5 | Aelfwine Denedom as Vicar | Aelfwine | ||
| 03/11/1978 | 6 | Cariadoc of the Bow as Vicar | Cariadoc | ||
| 03/11/1978 | 2 | Patri du Chat Gris | Patri | ||
| 10/07/1989 | 2 | Patri du Chat Gris | 1 | Barbara Viggiani Milanese | Patri and Barbara |
| 03/02/1996 | 3 | Aquel of Darksted Wood | 2 | Johanna Dudley | Aquel and Johanna |
| 06/08/2002 | 4 | Jehan du Lac | Jehan | ||
| 05/12/2012 | 5 | Fergus MacRae | 3 | Imigla Venture | Fergus and Imigla |
Barony Beyond the Mountain
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 06/15/1972 | 1 | Balin the Fairhaired | Balin | ||
| 04/10/1982 | 1 | Morgana Eressea | Morgana | ||
| 01/04/1986 | 2 | Salaamallah the Corpulent | Salaamallah | ||
| 07/11/1998 | 3 | Cadell ap Hubert | 2 | Nakamura Yuki | Cadell and Yuki |
| ?? | 2 | Nakamura Yuki | Yuki | ||
| 06/03/2006 | 4 | Dinsdale of Northumbria | 3 | Aelfgifu of the Hazel Thicket | Dinsdale and Aelfgifu |
Barony of Bhakail
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 01/05/1974 | 1 | Gregory von Lucida | Gregory | ||
| ?? | Vicar? | Geoffrey | |||
| 05/08/1982 | 2 | Elric of Erehwon | Elric | ||
| ?? | 1 | Geoffrey d'Ayr Montalban As Vicar | Geoffrey | ||
| 04/23/1988 | 3 | Arnulf Adler | 1 | Laura della Francesca | Arnulf and Laura |
| 05/15/1991 | 4 | Tristen von Halstern | 2 | Genevieve Charbonneau | Tristen and Genevieve |
| 07/26/1997? | 4 | Tristen von Halstern | Tristen | ||
| 01/11/2003 | 2 | Philadelphia Brown As Vicar | Philadelphia | ||
| 08/13/2003 | 5 | Lorcan Dracontius | 3 | Scheherazade Al-Zahira | Lorcan and Scheherazade |
| 6/28/2008 | 6 | Nissim Aven Darmon | 4 | Sabine de Kerbriant | Darmon and Sabine |
Barony of the Bridge
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 07/10/1976 | 1 | Morgiane de Provence | Morgiane | ||
| 01/07/1984 | 2 | Elspeth Keyf of Neddingham | Elspeth | ||
| 07/??/1996 | 1 | Sarant the Myopic as Vicar during the reign of Lucan III and Elspeth | Sarant | ||
| 04/05/1997 | 2 | Elspeth Keyf of Neddingham | Elspeth | ||
| 05/01/2010 | 2 | Eloi Abelard | Eloi |
Barony of Dragonship Haven
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 01/06/1979 | 1 | Anne of Hatfield | Anne | ||
| 07/04/1981 | 1 | Josef Gajdos | Josef | ||
| 01/04/1986 | 1 | Josef Gajdos | 2 | Arwen Evaine ferch Rhys of Gwynnedd | Josef and Arwen |
| 02/12/2000 | 2 | Adhemar de Villarquemada | Adhemar |
Barony of Concordia of the Snows
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 10/18/1980 | 1 | Eofn ap Erwyn | Eofn | ||
| 11/12/1983 | 1 | Eofn ap Erwyn | 1 | Morwydd Fyngwen | Eofn and Morwydd |
| 11/12/1994 | 2 | George Emerson True | 2 | Eleri of Nefyn | Emerson and Eleri |
| 11/21/1998 | 3 | Munenaga Soiichiro | 3 | Lucia Francesca de Valencia | Soiichiro and Lucia |
| 11/11/2006 | 4 | Angus Kerr | 4 | Laurencia of Carlisle | Angus and Laurencia |
| 09/01/2007 | 4 | Angus Kerr | Angus | ||
| 10/13/2010 | 5 | Pierre de Tours | Pierre |
Barony of Settmour Swamp
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 04/04/1981 | 1 | Magda z Stalburg | Magda | ||
| 01/30/1982 | 2 | Ursula of North Woods | Ursula | ||
| 06/23/1984 | 1 | Eirik Rodbjorn | 2 | Ursula of North Woods | Eirik and Ursula |
| 04/??/1986 | 1 | Eirik Rodbjorn | Eirik | ||
| 03/18/1995 | 1 | Eirik Rodbjorn | 3 | Merlynia of Rivenoak | Eirik and Merlynia |
| 03/??/2001 | 1 | Timothy of Arindale as Vicar | Timothy | ||
| 03/23/2002 | 2 | Teric Gwynedd | 4 | Paigan Crawford | Teric and Paigan |
| 03/24/2007 | 3 | Alexander MacGregor | 5 | Rhiannon du Licorne | Alexander and Rhiannon |
Barony of Carillion
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 01/21/1984 | 1 | Pagan Mahon | 1 | Tamar the Gypsy | Pagan and Tamar |
| 01/29/1994 | 1 | Gavin Kilkenny of Kilcarren as Vicar | Gavin | ||
| 02/04/1995 | 2 | Bartholomew Knowles | 2 | Amsha al-Sirhan | Bartholomew and Amsha |
| 02/26/2000 | 3 | Alasdair MacLeod | 3 | B'Elanna de Rouge | Alasdair and B'Elanna |
| 01/??/2002 | 2 | Mercedes de Calafia as Vicar | Mercedes | ||
| 08/12/2002 | 4 | Ramos da Vida | 4 | Aminah al-Zahara | Ramos and Aminah |
| 01/15/2005 | 5 | Mary Theophania Hunn | Mary | ||
| 09/21/2008 | 5 | Cosmo of Carillion | 6 | Kis Maria | Cosmo and Kis |
Barony of Stonemarche
| Start Date | # | Baron | # | Baroness | Tenure |
|---|---|---|---|---|---|
| 10/03/1987 | 1 | Morgan Arianblaidd | 1 | Megan ni Laine | Morgan and Megan |
| 02/01/1997 | 2 | Harold von Auerbach | Harold | ||
| 06/14/2003 | 3 | Juan Lazaro Ramirez Xavier | 2 | Maria Pagani | Xavier and Maria |
