Awards
From EastKingdomWiki
(Difference between revisions)
(→Peerage Orders) |
Current revision (13:09, 19 April 2012) (view source) |
||
| (12 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | + | == Society Awards == | |
| - | + | * [[Award of Arms]] | |
| - | * Award of Arms | + | * [[Grant of Arms]] |
| - | * Grant of Arms | + | * [[Court Barony]] |
* Patent of Arms | * Patent of Arms | ||
| - | * | + | ** [[Order of the Chivalry]] |
| - | + | ** [[Order of the Laurel]] | |
| - | + | ** [[Order of the Pelican]] | |
| - | * | + | ** [[Order of the Rose]] |
| - | * | + | ** [[Royal Peerage]] |
| - | * | + | *** Viscounty |
| - | * | + | *** County |
| - | * | + | *** Duchy |
| - | + | ||
| - | * | + | == East Kingdom Awards == |
| - | * | + | === Orders of High Merit === |
| - | + | * [[Golden Rapier|Order of the Golden Rapier]] | |
| - | * | + | * [[Maunche|Order of the Maunche]] |
| - | * | + | * [[Sagittarius|Order of the Sagittarius]] |
| - | * | + | * [[Silver Crescent|Order of the Silver Crescent]] |
| - | ** Order of the | + | * [[Tygers Combattant|Order of the Tygers Combattant]] |
| - | * | + | |
| - | * | + | === Orders of Honor === |
| - | * Other Awards | + | * [[Artemis|Order of Artemis]] |
| - | * | + | * [[Burdened Tyger|Order of the Burdened Tyger]] |
| - | + | * [[Gawain|Order of Gawain]] | |
| - | + | * [[Golden Mantle|Order of the Golden Mantle]] | |
| - | * | + | * [[King's Order of Excellence]] |
| - | * | + | * [[Queen's Order of Courtesy]] |
| - | + | * [[Silver Rapier|Order of the Silver Rapier]] | |
| - | * | + | * [[Tyger's Cub|Order of the Tyger's Cub]] |
| - | * | + | * [[Terpsichore|Order of Terpsichore]] |
| - | + | * [[Troubadours|Order of Troubadours]] | |
| - | + | ||
| - | * | + | === Other Awards === |
| - | + | * [[Blue Tyger Legion]] | |
| - | * | + | * [[East Kingdom Augmentation of Arms]] |
| - | * | + | * [[Golden Lyre|Gift of the Golden Lyre]] |
| - | * | + | * [[King's Cypher]] |
| - | + | * [[King's Order of the Tyger of Valor]] | |
| - | * | + | * [[King's Esteem of Merit]] |
| - | * | + | * [[Queen's Cypher]] |
| - | === | + | * [[Queen's Honour of Distinction]] |
| - | + | * [[Royal Augmentation of Arms]] | |
| - | * [[Order of | + | * [[Tyger of Foreign Legions]] |
| - | * [[Order of | + | * [[Tyger of the East]] |
| - | * [[Order of the | + | |
| - | * [[ | + | === Closed === |
| + | * [[Fatima|Order of Fatima]] | ||
| + | * [[Guardsman|Order of the Guardsman]] | ||
| + | * [[Pheon|Order of the Pheon]] | ||
| + | |||
| + | == More Information == | ||
| + | *[[Recommending Someone for an Award]] | ||
| + | *[[Planning an Award Ceremony]] | ||
| + | *[http://www.pbm.com/~lindahl/jessa/east.html East Kingdom Orders and Awards] | ||
{{Awards}} | {{Awards}} | ||
Current revision
Contents |
Society Awards
- Award of Arms
- Grant of Arms
- Court Barony
- Patent of Arms
- Order of the Chivalry
- Order of the Laurel
- Order of the Pelican
- Order of the Rose
- Royal Peerage
- Viscounty
- County
- Duchy
East Kingdom Awards
Orders of High Merit
- Order of the Golden Rapier
- Order of the Maunche
- Order of the Sagittarius
- Order of the Silver Crescent
- Order of the Tygers Combattant
Orders of Honor
- Order of Artemis
- Order of the Burdened Tyger
- Order of Gawain
- Order of the Golden Mantle
- King's Order of Excellence
- Queen's Order of Courtesy
- Order of the Silver Rapier
- Order of the Tyger's Cub
- Order of Terpsichore
- Order of Troubadours
Other Awards
- Blue Tyger Legion
- East Kingdom Augmentation of Arms
- Gift of the Golden Lyre
- King's Cypher
- King's Order of the Tyger of Valor
- King's Esteem of Merit
- Queen's Cypher
- Queen's Honour of Distinction
- Royal Augmentation of Arms
- Tyger of Foreign Legions
- Tyger of the East
Closed
More Information
| Awards of the East Kingdom |
|---|
| Society Awards: Award of Arms, Grant of Arms, Court Barony, Chivalry, Laurel, Pelican, Royal Peerage, Rose Orders of High Merit: Golden Rapier, Maunche, Sagittarius, Silver Crescent, Tygers Combattant |
