Alexander MacGregor
From EastKingdomWiki
(Difference between revisions)
Current revision (15:14, 22 January 2012) (view source) |
|||
| (15 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | {{ | + | {{Populace|photo = [[Image:Alexander_Macgregor_2012.JPG|300px]]| photocaption = Baron Alexander Macgregor| location = Barony of [[Settmour Swamp]] | status = Active | device = [[Image:Alexander macgregor arms.png|300px]] | devicecaption = Azure, two comets palewise, heads to chief, argent between their heads a decrescent Or.|awards= |offices= {{OSC}} {{OBT}} {{QOC}} {{Pelican}} {{Seneschal}} {{Exchequer}} }} |
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
== Persona == | == Persona == | ||
| - | == Offices & Positions == | + | == Offices & Positions & Awards == |
*Baron, [[Settmour Swamp ]], March 2007 to present. | *Baron, [[Settmour Swamp ]], March 2007 to present. | ||
| + | |||
| + | *East Kingdom Chancellor of the Exchequer for Non-Member Surcharge, July 2010 to Present. | ||
*[[Exchequer]], Barony of [[Settmour Swamp ]], April 2005 – December 2006. | *[[Exchequer]], Barony of [[Settmour Swamp ]], April 2005 – December 2006. | ||
| Line 24: | Line 18: | ||
| - | + | *Master of the [[Pelican]], March 2011 | |
*Companion of the [[Burdened Tyger]], March 2006 | *Companion of the [[Burdened Tyger]], March 2006 | ||
*Companion of the [[Silver Crescent]], November 2003 | *Companion of the [[Silver Crescent]], November 2003 | ||
| Line 43: | Line 37: | ||
*Autocrat 20th Mudthaw, March 2000 | *Autocrat 20th Mudthaw, March 2000 | ||
*Autocrat East Kingdom 12th Night / EK Arts & Sciences Championship January 2006 | *Autocrat East Kingdom 12th Night / EK Arts & Sciences Championship January 2006 | ||
| + | |||
| + | == Interests == | ||
| + | *Brewing | ||
| + | *Medieval Astronomy | ||
| + | *Archery | ||
== More Information == | == More Information == | ||
Current revision
| Photo | ||||||
|---|---|---|---|---|---|---|
| Baron Alexander Macgregor | ||||||
| Information | ||||||
| ||||||
| Heraldry | ||||||
| Azure, two comets palewise, heads to chief, argent between their heads a decrescent Or. | ||||||
| Awards & Offices | ||||||
| |
Contents |
Persona
Offices & Positions & Awards
- Baron, Settmour Swamp , March 2007 to present.
- East Kingdom Chancellor of the Exchequer for Non-Member Surcharge, July 2010 to Present.
- Exchequer, Barony of Settmour Swamp , April 2005 – December 2006.
- Seneschal, Barony of Settmour Swamp, April 2002 - March 2005.
- Seneschal, Barony of Settmour Swamp, March 1985 - March 1988.
- Master of the Pelican, March 2011
- Companion of the Burdened Tyger, March 2006
- Companion of the Silver Crescent, November 2003
- Queen’s order of Courtesy, April 2003
- Companion of the Burdened Tyger, September 1998
- Companion of the Silver Tower (Settmour Swamp), March 1986
Affiliations
- Clan na Bheithir
Event Staff
- Autocrat Swamp 12th Night, January 1984
- Autocrat Wedding of Eirik and Merlynia, Decmber 1984
- Autocrat Winter Celebration "13th Night" , January 1989
- Autocrat East Kingdom University, November 1989
- Autocrat Coronation of Timothy & Gabrielle II, April 1998
- Autocrat 20th Mudthaw, March 2000
- Autocrat East Kingdom 12th Night / EK Arts & Sciences Championship January 2006
Interests
- Brewing
- Medieval Astronomy
- Archery
